<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PandoLogic</title>
	<atom:link href="https://www.pandologic.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pandologic.com</link>
	<description>Programmatic Recruitment</description>
	<lastBuildDate>Thu, 10 Oct 2019 14:58:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.3</generator>

<image>
	<url>https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2018/10/09174050/cropped-SocialMedia_Favicon_512x512-32x32.png</url>
	<title>PandoLogic</title>
	<link>https://www.pandologic.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>4 Recruitment Trends You’re Behind On</title>
		<link>https://www.pandologic.com/employers/recruitment-industry/4-recruitment-trends-youre-behind-on/</link>
				<pubDate>Thu, 10 Oct 2019 11:00:12 +0000</pubDate>
		<dc:creator><![CDATA[Kate Lopaze]]></dc:creator>
				<category><![CDATA[Recruitment Industry Trends]]></category>
		<category><![CDATA[programmatic]]></category>
		<category><![CDATA[recruitment trends]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27313</guid>
				<description><![CDATA[“Life moves pretty fast. If you don't stop and look around once in a while, you could miss it.” Ferris Bueller’s life philosophy is a few decades old by now, but it’s more true than ever, with today’s relentless pace.]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2019/10/09114946/4-Recruitment-Trends-Youre-Behind-On.png" />
	</item>
		<item>
		<title>The Importance Of Integrating Your ATS With A Programmatic Recruitment Vendor</title>
		<link>https://www.pandologic.com/employers/data-analytics/the-importance-of-integrating-your-ats-with-a-programmatic-recruitment-vendor/</link>
				<pubDate>Thu, 10 Oct 2019 11:00:07 +0000</pubDate>
		<dc:creator><![CDATA[James Haley]]></dc:creator>
				<category><![CDATA[Reporting & Analytics]]></category>
		<category><![CDATA[programmatic]]></category>
		<category><![CDATA[reporting and analytics]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27277</guid>
				<description><![CDATA[You probably already know that an ATS or applicant tracking software houses a lot of organizational data that can help you keep tabs on the information you need throughout the hiring process. For large companies with multiple branches, this type]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2019/10/10104853/The-Importance-Of-Integrating-Your-ATS-With-A-Programmatic-Recruitment-Vendor.png" />
	</item>
		<item>
		<title>Making The Case for Recruitment Automation in 6 Steps</title>
		<link>https://www.pandologic.com/employers/recruitment-strategy/making-the-case-for-recruitment-automation/</link>
				<pubDate>Tue, 08 Oct 2019 11:00:19 +0000</pubDate>
		<dc:creator><![CDATA[James Haley]]></dc:creator>
				<category><![CDATA[Recruitment Strategy]]></category>
		<category><![CDATA[programmatic]]></category>
		<category><![CDATA[recruitment automation]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27250</guid>
				<description><![CDATA[The value of automation for recruiters is well-documented. From a more effective job ad posting to streamlined resume screening, automation can handle a lot of the busy work for talent acquisition professionals, which allows the team to handle the real]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2019/10/07133505/Making-The-Case-for-Recruitment-Automation-in-6-Steps.png" />
	</item>
		<item>
		<title>September 2019 Jobs Report [Infographic]</title>
		<link>https://www.pandologic.com/employers/great-reads/september-2019-jobs-report-infographic/</link>
				<pubDate>Fri, 04 Oct 2019 15:36:50 +0000</pubDate>
		<dc:creator><![CDATA[Amanda Nunez]]></dc:creator>
				<category><![CDATA[Great Reads]]></category>
		<category><![CDATA[2019 jobs report]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[September 2019 Jobs Report]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27241</guid>
				<description><![CDATA[Despite multiple signs of a global economic slowdown stemming from the trade war, today's published September jobs report shows some bright points in the darkness. The labor market proved its strength last month with an unemployment rate not seen since]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2020/02/05142135/JobsReport.png" />
	</item>
		<item>
		<title>Why Hiring Managers Can&#039;t Find Skilled Candidates</title>
		<link>https://www.pandologic.com/employers/recruitment-strategy/why-hiring-managers-cant-find-skilled-candidates/</link>
				<pubDate>Fri, 27 Sep 2019 11:00:42 +0000</pubDate>
		<dc:creator><![CDATA[Kate Lopaze]]></dc:creator>
				<category><![CDATA[Recruitment Strategy]]></category>
		<category><![CDATA[programmatic]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27176</guid>
				<description><![CDATA[Everyone seems to be hiring right now, making it a buyer’s market for qualified job seekers. Yet more than 80% of actively-hiring companies are saying that there aren’t just enough skilled candidates to go around, according to a survey by]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2019/09/23110328/Why-Hiring-Managers-Cant-Find-Skilled-Candidates.png" />
	</item>
		<item>
		<title>Robotic Process Automation vs. Artificial Intelligence: Exploring The Difference</title>
		<link>https://www.pandologic.com/employers/tech-tools/robotic-process-automation-vs-artificial-intelligence-exploring-the-difference/</link>
				<pubDate>Wed, 25 Sep 2019 11:00:26 +0000</pubDate>
		<dc:creator><![CDATA[Eric Titner]]></dc:creator>
				<category><![CDATA[Tech & Tools]]></category>
		<category><![CDATA[programmatic]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27161</guid>
				<description><![CDATA[Regardless of the industry you’re in or your job title, there’s a wave of technological innovation sweeping over the work world, and it’s creating an ever-expanding gap between those who stay current and those who let themselves fall behind. What]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2019/09/23104654/Robotic-Process-Automation-vs.-Artificial-Intelligence-Exploring-The-Difference.png" />
	</item>
		<item>
		<title>[Product Dive] How pandoIQ is Using AI to Deliver More Quality Job Applicants</title>
		<link>https://www.pandologic.com/employers/tech-tools/product-dive-how-pandoiq-is-using-ai-to-deliver-more-quality-job-applicants/</link>
				<pubDate>Tue, 24 Sep 2019 04:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Randy Stancovici]]></dc:creator>
				<category><![CDATA[Tech & Tools]]></category>
		<category><![CDATA[programmatic]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27098</guid>
				<description><![CDATA[The race for talent is on! For the first time, in over a decade, the job market favors job seekers. Unemployment is down and job seekers can afford to pick and choose where they work. This means employers are competing]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2019/09/23103544/pandoiq-delivers-quality-applicants.png" />
	</item>
		<item>
		<title>How pandoIQ Can Prepare Retail Companies For Seasonal Hiring</title>
		<link>https://www.pandologic.com/employers/recruitment-strategy/how-pandoiq-can-prepare-retail-companies-for-seasonal-hiring/</link>
				<pubDate>Mon, 23 Sep 2019 11:00:01 +0000</pubDate>
		<dc:creator><![CDATA[James Haley]]></dc:creator>
				<category><![CDATA[Recruitment Strategy]]></category>
		<category><![CDATA[programmatic]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27137</guid>
				<description><![CDATA[The busy season is upon you, and the unread emails in your inbox are piling up. As fall and winter approach, HR teams can expect a lot more resumes to scrutinize, interviews to conduct, and onboarding processes to undertake during]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2019/09/20152340/How-pandoIQ-Can-Prepare-Retail-Companies-For-Seasonal-Hiring.png" />
	</item>
		<item>
		<title>4 Ways To Build A Better HR Tech Stack</title>
		<link>https://www.pandologic.com/employers/tech-tools/4-ways-to-build-a-better-hr-tech-stack/</link>
				<pubDate>Wed, 18 Sep 2019 11:00:20 +0000</pubDate>
		<dc:creator><![CDATA[James Haley]]></dc:creator>
				<category><![CDATA[Tech & Tools]]></category>
		<category><![CDATA[AI recruiting]]></category>
		<category><![CDATA[HR tech]]></category>
		<category><![CDATA[tech and tools]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27034</guid>
				<description><![CDATA[With an excess of available technology and its rapid rise in the last decade, it can be daunting for the HR team to determine what they actually need. What will be most effective, and what tech will work best together?]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2019/09/16145615/4-Ways-To-Build-A-Better-HR-Tech-Stack.png" />
	</item>
		<item>
		<title>How to balance AI with decision-making in HR</title>
		<link>https://www.pandologic.com/employers/increasing-productivity/how-to-balance-ai-with-decision-making-in-hr/</link>
				<pubDate>Tue, 17 Sep 2019 11:00:00 +0000</pubDate>
		<dc:creator><![CDATA[James Haley]]></dc:creator>
				<category><![CDATA[Increasing Productivity]]></category>
		<category><![CDATA[AI recruiting]]></category>
		<category><![CDATA[AI technology]]></category>

		<guid isPermaLink="false">https://www.pandologic.com/?p=27006</guid>
				<description><![CDATA[Some artificial intelligence (AI) tech companies would have you believe that you no longer need to make any decision after purchasing their product—let the AI run and figure everything out for you; take the decision out of decision-making and out]]></description>
									<enclosure url="https://d2qhfytuodj4jf.cloudfront.net/dev/wp-content/uploads/2019/09/13151806/How-to-balance-AI-with-decision-making-in-HR.png" />
	</item>
	</channel>
</rss>
